Hello,If you choose us, we can provide free samples, free customization, free technical support! info@topfoison.com
info@topfoison.com
LCD display
home / TFT Display Products

Products Center

Size Display Format Picture Product Num Active Area(mm)
W*H
Module Size(mm)
W*H*T
Display Interface Work Temperature(°C) Storage Temperature(°C) Is Touch LCD Type
4.3 480*272 TF-LCM43027A-C-V0 TF-LCM43027A-C-V0 95.04*53.86 115.04(W) * 73.86(H) * 4.41(T) RGB24BIT -20°C ~ +70°C -30°C ~ +80°C YES TFT / Transmissive / Normal White
4.3 480*272 TF-LCM43027A-N-V0 TF-LCM43027A-N-V0 95.04*53.86 105.4(W) * 67.1(H) * 3.0(T) RGB24BIT -20°C ~ +70°C -30°C ~ +80°C NO TFT (16.7M)/ Transmissive / Normal White
2.86 376*960 TF-LCM28601A-N-V0 TF-LCM28601A-N-V0 26.51*67.68 31.2(W) * 106.6 (H) * 2.3(T) MIPI 2LANE -20℃ ~ + 60℃ -30°C ~ +70°C NO Transmissive / Normally Black
2.8 240*320 TF-LCM28057A-N-V0 TF-LCM28057A-N-V0 36.72*61.2 43.3(W) * 112.8 (H) * 2.35(T) 3SPI/4SPI -20°C ~ +70°C -30°C ~ +80°C NO Transmissive / Normally White
2.8 480*640 TF-LCM28062A-N-V0 TF-LCM28062A-N-V0 43.2*57.6 72.01(W) * 92.01 (H) * 2.3 (T) 3SPI_RGB_24BIT -20°C ~ +70°C -30°C ~ +80°C NO Transmissive / Normally Black
2.8 480*640 TF-LCM28062A-C-V0 TF-LCM28062A-C-V0 43.2*57.6 77.06(W) * 101.19 (H) * 3.43 (T) 3SPI_RGB_24BIT -20°C ~ +70°C -30°C ~ +80°C YES Transmissive / Normally Black
2.8 240*320 TF-LCM28053A-T-S0 TF-LCM28053A-T-S0 43.2*57.6 50.0(W) * 104.2 (H) * 3.7 (T) 3SPI/4SPI/MCU/SPI_RGB -20℃ ~ + 70℃ -30°C ~ + 80°C YES Transmissive / Normally Black
2.8 240*320 TF-LCM28053A-C-S0 TF-LCM28053A-C-S0 43.2*57.6 82.3(W) * 106.2 (H) * 3.73 (T) 3SPI/4SPI/MCU/SPI_RGB -20℃ ~ + 70℃ -30°C ~ + 80°C YES Transmissive / Normally Black
2.8 240*320 TF-LCM28053A-N-S0 TF-LCM28053A-N-S0 43.2*57.6 50.0(W) * 104.2 (H) * 2.35 (T) 3SPI/4SPI/MCU/SPI_RGB -20℃ ~ + 70℃ -30°C ~ +80°C NO Transmissive / Normally Black
2.8 240*320 TF-LCM28048B-N-V1 TF-LCM28048B-N-V1 43.2*57.6 50.0 (W) * 69.2(H) * 2.35(T) MCU(8/9/16/18BIT) -20°C ~ +70°C -30°C ~ +80°C NO Transmissive / Normally White
3.97 480*800 TF-LCM39715A-C-S0 TF-LCM39715A-C-S0 51.84*86.4 79.84 (W) * 127.78 (H) * 3.43 (T) SPI_RGB_18BIT -20°C ~ +70°C -30°C ~ +80°C YES Transmissive / Normally White
3.97 480*800 TF-LCM39715A-N-S0 TF-LCM39715A-N-S0 51.84*86.4 78.58 (W) * 124.19 (H) * 2.17 (T) SPI_RGB_18BIT -20°C ~ +70°C -30°C ~ +80°C NO Normally White
3.97 480*800 TF-LCM39714A-T-S0 TF-LCM39714A-T-S0 51.84*86.4 57.14(W) * 124.19 (H) * 3.52 (T) SPI_RGB_18BIT -20°C ~ +70°C -30°C ~ +80°C YES Transmissive / Normally Black
3.97 480*800 TF-LCM39714A-C-S0 TF-LCM39714A-C-S0 51.84*86.4 79.84 (W) * 127.78 (H) * 3.43 (T) SPI_RGB_18BIT -20°C ~ +70°C -30°C ~ +80°C YES Transmissive / Normally White
3.97 480*800 TF-LCM39714A-N-S0 TF-LCM39714A-N-S0 51.84*86.4 57.14 (W) * 123.99 (H) * 2.05 (T) SPI_RGB_18BIT -20°C ~ +70°C -30°C ~ +80°C NO Normally Black
About Us
Contact Us
  • Mr. Liu:+86 18038145094
    Email: info@topfoison.com
    Address:3rd Floor, Building A2, Junfeng Zhongcheng Intelligent Manufacturing Innovation Park, Heping Community, Fuhai Street, Baoan District, Shenzhen

TFT LCD Screen
copyright © 2022 Shenzhen Topfoison Electronic Technology Co., Ltd. All rights reserved.     privacy-policy
youtube facebook Instagram twitter tiktok linkedln