Model No.: TF-LCM40002A-C This is a full color 4 inch TFT LCD display module, square shape 720*720 high resolution, IPS all view direction, high speed MIPI DSI interface, capacitive touch panel. Widely suitable for consumer electronics, industrial equipment, automobile display system, intelligent household electrical appliances, medical devices, IOT system and other products design.
ITEM | CONTENTS |
Display Size(Diagonal) |
4.0 inch |
Display Format |
720(RGB) * 720 Pixels |
Active Area |
71.93(W) * 71.93(H) mm |
Module Size |
84.0(W) * 84.0(H) * 3.05(T) mm |
LCD Type |
Normal Black |
View Direction | IPS full viewing angle |
Controller IC |
HX8394 |
Touch Panel | Capacitive Touch Panel |
Brightness | 300 cd/m2 |
TF-LCM40002A-C Middle 4inch MIPI lcd screen 720*720 display module, if you want capacitive touch screen,customization is available. For TF-LCM40002A-C color TFT LCD module,mostly it can be used for Smart home/Control monitor.
Currently we have samples in stock,free samples could be provided.If you have individual requirements with Backlight,FPC,touch panel,customization can be realized.Welcome to contact Topfoison for more details.
Module No. | Size/inch | Resolution | Viewing Angle | Interface | Remarks |
TF13016A-C | 1.3 | 240*240 | IPS | SPI 3W 2Lane | Round+CTP |
TF13018A-C | 1.3 | 240*240 | IPS | SPI 4 Wires | Square+CTP |
TF13019A-C | 1.3 | 240*240 | IPS | SPI 4 Wires | Square+Cover Glass |
TF13912A-N | 1.39 | 400*400 | IPS | MIPI DSI | Round AMOLED |
TF15418A-C | 1.54 | 240*240 | IPS | MCU 8bit | Square+Cover Glass |
TF15418B-C | 1.54 | 240*240 | IPS | MCU 8bit | Square+CTP |
TF16003A-C | 1.6 | 320*320 | IPS | MCU 8/9bit | Square+CTP |
TF17723A-N | 1.77 | 128*160 | 12 O'clock | MCU 8/9/16B+SPI3W | RTP optional |
TF20019A-N | 2.0 | 176*220 | 6 O'clock | SPI 4W | |
TF20020A-N | 2.0 | 240*320 | IPS / 6 O'clock | SPI+RGB、MCU、SPI | |
TF23001A-N | 2.3 | 320*240 | 12 O'clock | SPI 3/4+MCU 8/9/16/18 | |
TF24035D-N | 2.4 | 240*320 | IPS / 6 O'clock | MCU 8/9/16/18bit | RTP optional |
TF28050A-N | 2.8 | 240*320 | 6 O'clock | SPI 3/4+MCU 8/9/16bit | |
TF28051A-N | 2.8 | 240*400 | 12 O'clock | SPI 3W+RGB 18bit | RTP optional |
TF28053A-N | 2.8 | 240*320 | IPS | SPI+RGB+MCU | CTP/RTP |
TF32010A-T | 3.2 | 240*320 | 12 O'clock | SPI 3/4W+MCU 8/16bit | RTP |
TF35029A-N | 3.5 | 320*240 | IPS | SPI+RGB | RTP optional |
TF35030A-N | 3.5 | 320*480 | 6 O'clock | SPI+RGB+MCU | RTP optional |
TF39709A-C | 3.97 | 480*800 | IPS | MIPI DSI | CTP |
TF39714A-N | 3.97 | 480*800 | IPS / 6 O'clock | SPI 3/4W+RGB 18bit | CTP optional |
TF39720A-N | 3.97 | 1280*720 | IPS | LVDS | FOG without BL |
TF39722A-N | 3.97 | 1280*720 | IPS | LVDS+SPI | 1000 cd/m2 |
TF40002A-C | 4.0 | 720*720 | IPS | MIPI 4-lanes | Square+CTP |
TF43027A-N | 4.3 | 480*272 | 12 O'clock | RGB 24bit | CTP/RTP |
TF43028A-C | 4.3 | 480*272 | IPS | RGB 24bit | CTP |
TF50002G-N | 5.0 | 800*480 | 12 O'clock | RGB 24bit | CTP optional |
TF50017A-N | 5.0 | 480*854 | IPS | SPI 3W+RGB 24bit | CTP optional |
TF52013A-N | 5.2 | 1080*1920 | IPS | MIPI 4-lanes | |
TF55005A-N | 5.5 | 1080*1920 | IPS | MIPI 4-lanes | CTP optional |
TF70003B-N | 7.0 | 800*480 | 12 O'clock | RGB 24bit | CTP optional |
TF70009A-C | 7.0 | 1024*600 | IPS | MIPI 4-lanes | CTP |
Each customer will require adjustments based on our standard products, such as the FPC layout shape, interface definition, Capacitive/Resistive Touch Panel, high brightness backlight, protective cover glass, and LOGO, etc.
No matter what industry your products belong to, Topfoison focuses on providing customers with differentiated customized services, so that your products lead the industry standard and have more advantages!
All these are available, please contact us, we will provide targeted solutions according to your specific needs!
1.Small quantity(Samples): 3 to 5 working days after payment confirmed.
2.Trail Production(Below 1Kpcs): 4 weeks after payment confirmed.
3.Mass production: 6 weeks after payment confirmed.
As a professional small size TFT LCD/ OLED display manufacturer, Topfoison covers 2000 ㎡ production area, including 1200 ㎡ dust-free clean workshop and more than 200 staffs.
We are the professional manufacturer focus on 1.22-7.0 inch display more than 10 years, owning more than 10 set laboratory equipments and 2 fully automated COG/FOG production lines, each line per hourly capacity is 2K pieces and the monthly capacity more than 1KK pieces.
Our products are widely used with smart wearable device, industrial equipment, medical equipment, automotive display system, POS system, smart home appliances, smart home control system, IOT system, Virtual Reality headmounted application, etc. We guarantee the quality and provide with specialized expert service.
We also provide customized services, such as resistive/capacitive touch screen, FPC, high brightness backlight, protective cover glass, logo, and even various sizes of LCD glass.
For more details, welcome to contact us, we will supply you a suitable solution for your project. :)