LCM-TF43024A-C model is a color TFT LCM and without capacitive touch panel. This module has a 4.3 inch diagonally measured active area with WQVGA(480 horizontal by 272 vertical pixel array).Each pixel is divided into red、green、 blue dots which are arranged in vertical stripe .
ITEM | CONTENTS |
Module Size |
105.4(W) * 67.1(H) * 2.9(T) mm |
Module Size(With FPC) |
105.4(W) * 114.73(H) * 2.9(T) mm |
Display Size(Diagonal) |
4.3 inch |
Display Format |
480(RGB)*272 Pixels |
Active Area |
95.04(W) * 53.856(H) mm |
Pixel Pitch |
0.198*0.198 mm |
LCD Type |
TFT (16.7M)/ Transmissive / Normal White |
View Direction | 6 O’ Clock |
Controller IC |
ST7282 |
Weight | 58.9g |
LCM-TF43024A-C Middle 4.3inch RGB 24Bit lcd screen 480*272 display module,if you want capacitive touch screen,customization is available.For LCM-TF43024A-C color TFT LCD module,mostly it can be used for Smart home/Control monitor.
Currently we have samples in stock,free samples could be provided.If you have individual requirements with Backlight,FPC,touch panel,customization can be realized.Welcome to contact Topfoison for more details.
Module No | Size/inch | Resolution | Interface | Viewing Angle |
TF13018A-N | 1.3 | 240*240 | SPI 4 Wires | IPS |
TF13018A-C | 1.3 | 240*240 | SPI 4 Wires | IPS |
TF13019A-C | 1.3 | 240*240 | SPI 4 Wires | IPS |
TF13016A-C | 1.3 | 240*240 | SPI 3 Wires | IPS |
TF13015A-N | 1.3 | 240*240 | SPI 3 Wires | IPS |
TF13912A-N | 1.39 | 400*400 | SPI 3 Wires | IPS |
TF15418B-C | 1.54 | 240*240 | MCU 8bit | IPS |
TF15418A-N | 1.54 | 240*240 | MCU 8bit | IPS |
TF16001A-N | 1.6 | 240*240 | MCU 8Bit | IPS |
TF16002A-C | 1.6 | 240*240 | MCU 8Bit | IPS |
TF17723A-N | 1.77 | 128*160 | SPI 4 Wires | 12 O'clock |
TF17723A-T |
1.77 | 128*160 | SPI 4 Wires | 12 O'clock |
TF20019A-N | 2.0 | 176*220 | SPI 4 Wires | 12 O'clock |
TF20020A-N | 2.0 | 240*320 | SPI 4 Wires | 12 O'clock |
TF24035D-N | 2.4 | 240*320 | MCU 18Bit | 12 O'clock |
TF28053A-N | 2.8 | 240*320 |
MCU 16Bit |
IPS |
TF28053A-T | 2.8 | 240*320 | MCU 16Bit | 12 O'clock |
TF28053A-C | 2.8 | 240*320 | MCU 16Bit | 12 O'clock |
TF28051A-N | 2.8 | 240*400 | MCU 18Bit | 6 O'clock |
TF28051A-T | 2.8 | 240*400 | MCU 18Bit | 6 O'clock |
TF29510A-N | 2.9 | 1080*1200 | MIPI | IPS |
TF35029A-N | 3.5 | 320*240 | SPI 3 Wires | IPS |
TF35030A-N | 3.5 | 320*480 | MCU 18Bit | 12 O'clock |
TF38101A-N | 3.8 | 1080*1200 | MIPI | IPS |
TF39714A-N | 3.9 | 480*800 | MCU 18Bit | IPS |
TF39715A-N | 3.9 | 480*800 | MCU 18Bit | 6 O'clock |
TF50002G-N | 5.0 | 800*480 | RGB 24bit | 12 O'clock |
TF50002G-C | 5.0 | 800*480 | RGB 24bit | 12 O'clock |
TF50017A-N | 5.0 | 480*854 | SPI 3 Wires | IPS |
TF50017A-C | 5.0 | 480*854 | SPI 3 Wires | IPS |
TF55005A-N | 5.5 | 1080*1920 | MIPI 4lanes | IPS |
TF60011A-N | 6.0 | 1080*1920 | MIPI 4lanes | IPS |
TF60012A-C | 6.0 | 1080*1920 | MIPI 4lanes | IPS |
TF70001A-N | 7.0 | 800*480 | RGB 24bit | 12 O'clock |
TF70001A-C | 7.0 | 800*480 | RGB 24bit | 12 O'clock |
Topfoison also provide OEM&ODM solution,FPC,Backlight,touch panel all can be customized:
1.Small quantity(Samples): 3 to 5 working days after payment confirmed
2.Trail Production(Below 1Kpcs): 4 weeks after payment confirmed.
3.Mass production: 6 weeks after payment confirmed
Topfoison is a professional small size TFT LCD/OLED display manufacturer,Customization is welcome.
Topfoison focus on Resistive touch and Capacitive touch panel/full round amoled screen/1080p fhd amoled and 1080p lcd module/2k 1440p LCD panel/ hdmi to mipi board and so on.
This 4.3inch landscape lcd display can be customized.OEM&ODM is welcome.