Product Num | TF-LCM13032A-C-V0 |
Display Size | 1.3 |
Display Format | 240*240 |
View Direction | Full view |
LCM Size (W*H*T) | 47.5(W) * 97.7(H) * 4.03(T) mm |
Active Area (W*H) | 32.4(W) * 32.4(H) mm |
Display Interface | SPI |
Controller IC | GC9A01 |
Work Temperature | -20℃ ~ +70℃ |
Storage Temperature | -30℃ ~ +80℃ |
Is Touch | YES |
CTP IC | IT7251 |
LCD Type | Transmissive / Normally Black |
Characteristic | Specifications | Unit | Dimensional drawing | |
显示规范 Dispaly Spec |
Brand | Topfoison | - | ![]() |
Size | 1.3 | inch | ||
Display Format | 240*240 | dots | ||
Pixel Pitch | {content:pixelPitch} | mm | ||
View Direction | Full view | O'clock | ||
结构规范 Mechanical Characteristics |
Size | 1.3 | mm | |
Active Area | 32.4(W) * 32.4(H) mm | mm | ||
Is Touch | YES | - | ||
Work Temperature | -20℃ ~ +70℃ | ℃ | ||
Storage Temperature | -30℃ ~ +80℃ | ℃ | ||
电性规范 Electrical Characteristics |
Display Interface | SPI | - | |
Controller IC | GC9A01 | - | ||
CTP IC | IT7251 | - |