Product Num | TF-LCM96601A-N-V0 |
Diaplay Sise | 9.66 |
Display Format | 320*1280 |
View Direction | ALL |
LCM Size (W*H*T) | 45.7mm(W)×40.56mm(H)×2.33mm(D) |
Active Area (W*H) | 40.79mm(W) ×30.48mm(H) |
Display Interface | MIPI 4lane |
Controller IC | |
Work Temperature | -20°C ~ +70°C |
Storage Temperature | -30°C ~ +80°C |
Is Touch | NO |
CTP IC | |
LCD Type | Transmissive / Normally Black |
Characteristic | Specifications | Unit | Dimensional drawing | |
显示规范 Dispaly Spec |
Brand | Topfoison | - | ![]() |
Size | 9.66 | inch | ||
Display Format | 320*1280 | dots | ||
Pixel Pitch | {content:pixelPitch} | mm | ||
View Direction | ALL | O'clock | ||
结构规范 Mechanical Characteristics |
Size | 9.66 | mm | |
Active Area | 40.79mm(W) ×30.48mm(H) | mm | ||
Is Touch | NO | - | ||
Work Temperature | -20°C ~ +70°C | ℃ | ||
Storage Temperature | -30°C ~ +80°C | ℃ | ||
电性规范 Electrical Characteristics |
Display Interface | MIPI 4lane | - | |
Controller IC | - | |||
CTP IC | - |
Links: TFT Display ProductsLCD Technology NewsDouble Wire FenceHP industrial inkjet printer manufacturertextile testing instrumentsSitemap