


| Product Num | TF-LCM13915A-N-S0 |
| Display Size | 1.39 |
| Display Format | 454*454 |
| View Direction | Free |
| LCM Size (W*H*T) | 38.83(V) x 38.21(W) x 0.68(T) |
| Active Area (W*H) | φ38.21 |
| Display Interface | MIPI/SPI |
| Controller IC | RM69330 |
| Work Temperature | -20°C ~ +70°C |
| Storage Temperature | -30°C ~ +80°C |
| Is Touch | NO |
| CTP IC | |
| LCD Type | AMOLED |
| Characteristic | Specifications | Unit | Dimensional drawing | |
|
显示规范 Dispaly Spec |
Brand | Topfoison | - | ![]() |
| Size | 1.39 | inch | ||
| Display Format | 454*454 | dots | ||
| Pixel Pitch | {content:pixelPitch} | mm | ||
| View Direction | Free | O'clock | ||
|
结构规范 Mechanical Characteristics |
Size | 1.39 | mm | |
| Active Area | φ38.21 | mm | ||
| Is Touch | NO | - | ||
| Work Temperature | -20°C ~ +70°C | ℃ | ||
| Storage Temperature | -30°C ~ +80°C | ℃ | ||
|
电性规范 Electrical Characteristics |
Display Interface | MIPI/SPI | - | |
| Controller IC | RM69330 | - | ||
| CTP IC | - | |||
