


| Product Num | TF-LCM24701A-N-V0 |
| Display Size | 2.47 |
| Display Format | 480*480 |
| View Direction | Free |
| LCM Size (W*H*T) | 69.19± 0.2(H) × 71.74± 0.2(V) × 2.45± 0.15(D) |
| Active Area (W*H) | 62.64 × 62.64 |
| Display Interface | MIPI |
| Controller IC | |
| Work Temperature | -10°C ~ +60°C |
| Storage Temperature | -30°C ~ +70°C |
| Is Touch | NO |
| CTP IC | |
| LCD Type | Transmissive / Normally Black |
| Characteristic | Specifications | Unit | Dimensional drawing | |
|
显示规范 Dispaly Spec |
Brand | Topfoison | - | ![]() |
| Size | 2.47 | inch | ||
| Display Format | 480*480 | dots | ||
| Pixel Pitch | {content:pixelPitch} | mm | ||
| View Direction | Free | O'clock | ||
|
结构规范 Mechanical Characteristics |
Size | 2.47 | mm | |
| Active Area | 62.64 × 62.64 | mm | ||
| Is Touch | NO | - | ||
| Work Temperature | -10°C ~ +60°C | ℃ | ||
| Storage Temperature | -30°C ~ +70°C | ℃ | ||
|
电性规范 Electrical Characteristics |
Display Interface | MIPI | - | |
| Controller IC | - | |||
| CTP IC | - | |||
