


| Product Num | TF-LCM32013B-C-V3 |
| Display Size | 3.2 |
| Display Format | 240*320 |
| View Direction | 12 O’clock |
| LCM Size (W*H*T) | 57.98(W) * 137.86 (H) * 4.38 (T) mm |
| Active Area (W*H) | 48.6(W) * 64.8(H) mm |
| Display Interface | TFT:MCU / SPI CTP:IIC |
| Controller IC | ST7789V2 |
| Work Temperature | -20°C ~ +70°C |
| Storage Temperature | -30°C ~ +80°C |
| Is Touch | YES |
| CTP IC | FT5446-P03 |
| LCD Type | Transmissive / Normally White |
| Characteristic | Specifications | Unit | Dimensional drawing | |
|
显示规范 Dispaly Spec |
Brand | Topfoison | - | ![]() |
| Size | 3.2 | inch | ||
| Display Format | 240*320 | dots | ||
| Pixel Pitch | {content:pixelPitch} | mm | ||
| View Direction | 12 O’clock | O'clock | ||
|
结构规范 Mechanical Characteristics |
Size | 3.2 | mm | |
| Active Area | 48.6(W) * 64.8(H) mm | mm | ||
| Is Touch | YES | - | ||
| Work Temperature | -20°C ~ +70°C | ℃ | ||
| Storage Temperature | -30°C ~ +80°C | ℃ | ||
|
电性规范 Electrical Characteristics |
Display Interface | TFT:MCU / SPI CTP:IIC | - | |
| Controller IC | ST7789V2 | - | ||
| CTP IC | FT5446-P03 | - | ||
