Hello,If you choose us, we can provide free samples, free customization, free technical support! info@topfoison.com
info@topfoison.com
LCD display
home / TFT Display Products

Products Center

Size Display Format Picture Product Num Active Area(mm)
W*H
Module Size(mm)
W*H*T
Display Interface Work Temperature(°C) Storage Temperature(°C) Is Touch LCD Type
3.5 640*480 TF-LCM35034A-C-V0 TF-LCM35034A-C-V0 70.08*52.56 84.4(W) * 110.83 (H) * 4.69 (T) MIPI 4LANE -10℃ ~ + 60℃ -20°C ~ +70°C YES Transmissive / Normally Black
3.5 320*480 TF-LCM35030A-C-V0 TF-LCM35030A-C-V0 48.96*73.44 56.54(W) * 124.96 (H) * 4.09 (T) 3SPI/4SPI/MCU/SPI_RGB -20℃ ~ + 60℃ -30°C ~ +70°C YES Transmissive / Normally White
3.5 320*240 TF-LCM35030A-T-S0 TF-LCM35030A-T-S0 48.96*73.44 54.48(W) * 117.71 (H) * 3.54 (T) 3SPI/4SPI/MCU/SPI_RGB -20℃ ~ + 60℃ -30°C ~ +70°C YES Transmissive / Normally White
3.5 320*480 TF-LCM35030A-N-S0 TF-LCM35030A-N-S0 48.96*73.44 54.48(W) * 117.71 (H) * 2.34 (T) 3SPI/4SPI/MCU/SPI_RGB -20℃ ~ + 60℃ -30°C ~ +80°C NO Transmissive / Normally White
3.5 320*240 TF-LCM35029A-T-V0 TF-LCM35029A-T-V0 70.08*52.56 76.74(W) * 118.97(H) * 4.34 (T) RGB24BIT -20℃ ~ + 60℃ -20℃ ~ + 60℃ YES Transmissive / Normally Black
3.5 320*240 TF-LCM35029A-C-V0 TF-LCM35029A-C-V0 70.08*52.56 84.4(W) * 125.92(H) * 4.79 (T) MCU16BIT -20℃ ~ + 60℃ -30°C ~ +70°C YES Transmissive / Normally Black
3.5 320*240 TF-LCM35029A-N-V0 TF-LCM35029A-N-V0 70.08*52.56 76.2(W) * 118.7 (H) * 3.04 (T) RGB24BIT -20℃ ~ + 60℃ -30°C ~ +70°C NO Transmissive / Normally Black
3.5 320*240 TF-LCM35029A-C-V0 TF-LCM35029A-C-V0 70.08(W) * 52.56(H) mm 84.4(W) * 125.92(H) * 4.79 (T) mm SPI+RGB -20°C ~ +60°C -20°C ~ +60°C NO Transmissive / Normally Black
About Us
Contact Us
  • Mr. Liu:+86 18038145094
    Email: info@topfoison.com
    Address:3rd Floor, Building A2, Junfeng Zhongcheng Intelligent Manufacturing Innovation Park, Heping Community, Fuhai Street, Baoan District, Shenzhen

TFT LCD Screen
copyright © 2022 Shenzhen Topfoison Electronic Technology Co., Ltd. All rights reserved.     privacy-policy
youtube facebook Instagram twitter tiktok linkedln